NATIVE GRASS SPECIFICATIONS

Cool Season Natives     Seeding Rates
    Latin Height Seeds/lb. lbs./acre kg/ha
Wheatgrass crested A. cristatum to 3 feet 175,000 5 to 15 5.5 to 17
(Agropyron sp.) western A. smithii to 3 feet 110,000 5 to 15 5.5 to17
intermediate A. intermedium to 4 feet 88,000 10 to 15 11 to 17
streambank A. riparium to 3 feet 154,000 6 to 10 7 to 11
slender A. trachycaulum to 4 feet 159,000 6 to 8 7 to 9
Foxtail creeping A. arundinaceus < 4 feet 900,000 6 to 10 7 to 11
(Alopecurus sp.) meadow A. pratensis to 3 feet 580,000 12 to 15 13to 17
Brome meadow B. biebersteinii to 2 feet 40,000 10 to 12 11 to 13
(Bromus sp.) smooth B. inermis to 4 feet 125,000 5 to 8 5.5 to 9
Tufted Hairgrass Deschampsia caespitosa to 4 feet 2,500,000 1 to 2 1to 2
Wildrye Canada E. canadensis to 4 feet 160,000 12 to 15 13 to 17
(Elymus sp.) blue E. glaucus to 4 feet 110,000 12 to 15 13 to 17
Russian E. junceus to 3 feet 160,000 12 to 15 13 to 17
Fescue Arizona F. arizonica < 3 feet 300,000 5 6
(Festuca sp.) Idaho F. idahoensis < 3 feet 450,000 2 to 3 2 to 4
meadow F. elatior < 4 feet 250,000 7 to 18 8 to 20
sheeps F. ovina var. ovina < 18 inches 680,000 10 11
Prairie Junegrass Koeleria pyramidata < 2 feet 2,300,000 1 to 2 1to 2
Indian Ricegrass Oryzopsis hymenoides < 4 feet 141,000 20 to 25 22to 28
Reed Canarygrass Phalaris arundinacea to 6 feet 533,000 5 to 10 5.5to 11
Bluegrass big P. ampla to 4 feet 882,000 3 to 5 3 to 5.5
(Poa sp.) Canby P. canbyi < 18 inches 925,000 3 to 5 3 to 5.5
Canada P. compressa < 2 feet 2,500,000 1 to 3 1 to 3
sandberg P. secunda < 16 inches 925,000 3 to 5 3 to 5.5
Alkaligrass Puccinellia distans < 16 inches 2,000,000 4 4
 
Warm Season Natives Seeding Rates
  Latin Height Seeds/lb. lbs./acre kg/ha
Bluestem big Andropogon geradii to 6 feet 130,000 10 to 15 11 to 17
  sand A. halii to 6 feet 125,000 4 to 6 4 to 7
  little Schizachyrium scoparium to 4 feet 260,000 3 to 4 3 to 5
Grama blue B. eriopoda < 2 feet 825,000 1 to 3 1 to 3
(Bouteloua sp.) sideoats B. curtipendula < 3 feet 191,000 3 to 6 3to 7
Lovegrass weeping E. curvula to 4 feet 1,500,000 2 2
(Eragrostis sp.) sand E. trichodes to 5 feet 1,500,000 2 2
Switchgrass Panicum virgatum to 5 feet 389,000 5 to 8 5.5 to 9
Indiangrass Sorghastrum nutans to 6 feet 170,000 6 to 8 7 to 9
Alkali Sacaton Sporobolus airiodes < 3 feet 1,758,000 <1 <1
Eastern Gamagrass Tripsacum dactyloides nearly 10 feet 5,500 8 9