For more information click on the hybrid below

MANAGEMENT HYBRID CHARACTERISTICS
Hybrid CHU RM Seeding Rate
​(,000 PPA)
Emergence Seedling
​Vigour
Stalk
​Strength
Root
Strength
Stay
​Green
Cob
​Colour
Stress
​Tolerance
Plant Height
ExSeed LF RR 2550 85 28-30 4 4 3 4 3 White 3 T
ExAmine LFF RR 2625 86 28-30 5 5 3 4 3 Red 3 T
ExPand LF RR 2725 90 26-28 4 4 3 4 3 White 3 T
ExPert LF RR 2800 93 26-28 5 5 4 4 4 White 3 VT
ExPect LFF 2850 94 26-28 5 5 4 4 4 White 3 VT
ExPect LFF RR 2850 94 26-28 5 5 4 4 4 White 3 VT
ExCess GSX RIB 2875 95 28-30 4 4 3 4 3 Red 3 VT
ExEcute LF RR 2925 97 26-28 5 5 3 4 4 White 4 VT

 

 

1=Poor   2=Average   3=Good   4=Very Good   5=Excellent           M=Medium   T=Tall   VT=Very Tall